We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
LECA PRODUCTION LINE
MAGNESIUM PRODUCTION LINE
ACTIVE LIME PRODUCTION LINE
CEMENT GRINDING STATION
CEMENT PRODUCTION LINE
LIME SLAKING PLANT
MAGNESIUM OXIDE (MgO) PLANT
LITHIUM PRODUCTION LINE
ORE DRESSING LINE
GYPSUM POWDER PRODUCTION LINE
ALUMINUM ASH PROCESSING SYSTEM
FRACTURING PROPPANT PRODUCTION LINE
SOLID (HAZARDOUS) WASTE INCINERATION SYSTEM
PULVERIZED COAL PREPARATION PRODUCTION LINE
GGBS PRODUCTION LINE
SUPERPHOSPHATE PRODUCTION LINE
MOLECULAR SIEVE PRODUCTION LINE
FLUE GAS PURIFICATION SYSTEM
FGD SYSTEM
SOIL REMEDIATION SYSTEM
SUSPENSION ROSTING FURNACE TEST LINE
PHOSPHOGYPSUM DISPOSAL PRODUCTION LINE
PHOSPHATE ORE DRESSING LINE
PHOSPHATE ORE PELLETIZATION PRODUCTION PROCESS
LITHIUM BATTERY RECYCLING LINE
ALUMINA CALCINING LINE
WASTE-COPROCESSED BUILDING MATERIAL MANUFACTURING
MQZ Energy Saving Bearing Type Edge Drive Ball Mill, is widely used in ore dressing, chemical, coal, cement, refractory industries.
The bearing type edge drive ball mill has been technology upgraded. Compared with traditional type, it reduces working electric current 15%, and reduces starting electric current 50%. It has greatly improved the faults of concentricity, running unstable, current fluctuated etc. After using roller bearing, the hollow shaft can also work and save lubricant 90%, increase ball loading 20%, increase capacity 15%, speed up 10% and save electricity 20-30%.

1. The motor power matched the overflow ball mill can be reduces by 18%-25%, energy saving should be more than 20%.
2. The customers don’t need change the main bearing frequently so that can save a lot of maintenance costs and work time.
3. The main bearing adopts grease lubrication, which can be protected from heavy metal pollution.
4. The whole processing is smooth and reliable.
| Model | Cylinder Size (m) | Rotating Speed (r/min) | Weight of balls (t) | Feed Size (mm) | Outlet Size (mm) | Capacity (t/h) | Power (kW) | Weight (t) |
|---|---|---|---|---|---|---|---|---|
| MQZ1224 | 1.2x2.4 | 31 | 4.8 | 0-20 | 0.074-0.6 | 0.4-6.8 | 37 | 13.43 |
| MQZ1245 | 1.2x4.5 | 31 | 5.2 | 0-20 | 0.074-0.6 | 1.6-12 | 45 | 17.4 |
| MQZ1530 | 1.5x3.0 | 27.5 | 8.1 | 0-25 | 0.074-0.4 | 2.9-16.5 | 65 | 18.6 |
| MQZ1557 | 1.5x5.7 | 29.2 | 15 | 0-25 | 0.074-0.4 | 4-25 | 95 | 24.54 |
| MQZ1645 | 1.6x4.5 | 27.5 | 14 | 0-25 | 0.074-0.4 | 4-24 | 95 | 26 |
| MQZ1836 | 1.8x3.6 | 23.9 | 11 | 0-25 | 0.074-0.4 | 8-40 | 132 | 33 |
| MQZ1864 | 1.8x6.4 | 23.9 | 18.5 | 0-25 | 0.074-0.4 | 8-60 | 155 | 35.6 |
| MQZ2130 | 2.1x3.0 | 23.8 | 19.8 | 0-25 | 0.074-0.4 | 6.5-36 | 155 | 45 |
| MQZ2136 | 2.1x3.6 | 23.8 | 27 | 0-25 | 0.074-0.4 | 8-61 | 155 | 46.8 |
| MQZ2265 | 2.2x6.5 | 21.6 | 28 | 0-25 | 0.074-0.4 | 8-35 | 210 | 62 |
| MQZ2430 | 2.4x3.0 | 22 | 22.5 | 0-25 | 0.074-0.4 | 7-92 | 210 | 67 |
| MQZ2436 | 2.4x3.6 | 22 | 28 | 0-25 | 0.074-0.4 | 7-95 | 210 | 73 |
| MQZ2465 | 2.4x6.5 | 22 | 36 | 0-25 | 0.074-0.4 | 7-110 | 260 | 76 |
| MQZ2736 | 2.7x3.6 | 21.9 | 39 | 0-25 | 0.074-0.4 | 13-140 | 310 | 77 |
| MQZ2745 | 2.7x4.5 | 21.9 | 43 | 0-25 | 0.074-0.4 | 13-150 | 320 | 91 |
| MQZ2836 | 2.8x3.6 | 20 | 42 | 0-25 | 0.074-0.4 | 15-140 | 310 | 94.2 |
| MQZ3060 | 3.0x6.0 | 19 | 70 | 0-25 | 0.074-0.4 | 100-145 | 630 | 155 |
| MQZ3245 | 3.2x4.5 | 18.6 | 65 | 0-25 | 0.074-0.4 | 100-145 | 630 | 126 |
| MQZ3260 | 3.2x6.0 | 18.6 | 86 | 0-25 | 0.074-0.4 | 120-150 | 800 | 176 |
| MQZ3645 | 3.6x4.5 | 17.8 | 90 | 0-25 | 0.074-0.4 | 120-220 | 1000 | 159.7 |
| MQZ3660 | 3.6x6.0 | 17.8 | 120 | 0-25 | 0.074-0.4 | 50-230 | 1250 | 189 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote