We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
LECA PRODUCTION LINE
MAGNESIUM PRODUCTION LINE
ACTIVE LIME PRODUCTION LINE
CEMENT GRINDING STATION
CEMENT PRODUCTION LINE
LIME SLAKING PLANT
MAGNESIUM OXIDE (MgO) PLANT
LITHIUM PRODUCTION LINE
ORE DRESSING LINE
GYPSUM POWDER PRODUCTION LINE
ALUMINUM ASH PROCESSING SYSTEM
FRACTURING PROPPANT PRODUCTION LINE
SOLID (HAZARDOUS) WASTE INCINERATION SYSTEM
PULVERIZED COAL PREPARATION PRODUCTION LINE
GGBS PRODUCTION LINE
SUPERPHOSPHATE PRODUCTION LINE
MOLECULAR SIEVE PRODUCTION LINE
FLUE GAS PURIFICATION SYSTEM
FGD SYSTEM
SOIL REMEDIATION SYSTEM
SUSPENSION ROSTING FURNACE TEST LINE
PHOSPHOGYPSUM DISPOSAL PRODUCTION LINE
PHOSPHATE ORE DRESSING LINE
PHOSPHATE ORE PELLETIZATION PRODUCTION PROCESS
LITHIUM BATTERY RECYCLING LINE
ALUMINA CALCINING LINE
WASTE-COPROCESSED BUILDING MATERIAL MANUFACTURING
1. Stable Product: when the material is calcined, the material can be heated evenly and the product quality is stable;
2. Transmission System: The main transmission system adopts a new type of AC frequency conversion speed regulation technology, and has a large speed regulation range, high efficiency, high speed regulation accuracy, and stable operation;
3. Supporting Device: the bases of the single supporting device and the retaining wheel supporting device are welded, and after the vibration aging treatment is used to eliminate the welding stress, the installation accuracy and reliability of the whole machine can be improved;
4. Optimized Structure: Optimized the overall structure of the kiln head and kiln end sections to solve the kiln end return and dust leakage problems that are common in rotary kilns, and the conveying is more smooth and natural.
| Model | Diameter(m) | Length(m) | Slope(%) | Capacity(t/d) | Revolving Speed(r/min) | Power(kw) | Weight(t) |
|---|---|---|---|---|---|---|---|
| Φ2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-2.44 | 55 | 149.61 |
| Φ2.5×50 | 2.5 | 50 | 3.0 | 200 | 0.62-1.86 | 55 | 187.37 |
| Φ2.5×54 | 2.5 | 54 | 3.5 | 280 | 0.48-1.45 | 55 | 196.29 |
| Φ2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-1.52 | 55 | 198.50 |
| Φ2.8×44 | 2.8 | 44 | 3.5 | 450 | 0.437-2.18 | 55 | 201.58 |
| Φ3.0×45 | 3.0 | 45 | 3.5 | 500 | 0.5-2.47 | 75 | 210.94 |
| Φ3.0×48 | 3.0 | 48 | 3.5 | 700 | 0.6-3.48 | 100 | 237.00 |
| Φ3.0×60 | 3.0 | 60 | 3.5 | 800 | 0.3-2 | 100 | 310.00 |
| Φ3.2×50 | 3.5 | 50 | 4.0 | 1000 | 0.6-3 | 125 | 278.00 |
| Φ3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-2.66 | 125 | 283.00 |
| Φ3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-3.4 | 220 | 363.00 |
| Φ3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-1.25 | 125 | 419.00 |
| Φ4.0×56 | 4.0 | 56 | 4.0 | 2300 | 0.41-4.07 | 315 | 456.00 |
| Φ4.0×60 | 4.0 | 60 | 3.5 | 2500 | 0.396-3.96 | 315 | 510.00 |
| Φ4.2×60 | 4.2 | 60 | 4.0 | 2750 | 0.41-4.07 | 375 | 633.00 |
| Φ4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-3.96 | 375 | 583.00 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote