We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
LECA PRODUCTION LINE
MAGNESIUM PRODUCTION LINE
ACTIVE LIME PRODUCTION LINE
CEMENT GRINDING STATION
CEMENT PRODUCTION LINE
LIME SLAKING PLANT
MAGNESIUM OXIDE (MgO) PLANT
LITHIUM PRODUCTION LINE
ORE DRESSING LINE
GYPSUM POWDER PRODUCTION LINE
ALUMINUM ASH PROCESSING SYSTEM
FRACTURING PROPPANT PRODUCTION LINE
SOLID (HAZARDOUS) WASTE INCINERATION SYSTEM
PULVERIZED COAL PREPARATION PRODUCTION LINE
GGBS PRODUCTION LINE
SUPERPHOSPHATE PRODUCTION LINE
MOLECULAR SIEVE PRODUCTION LINE
FLUE GAS PURIFICATION SYSTEM
FGD SYSTEM
SOIL REMEDIATION SYSTEM
SUSPENSION ROSTING FURNACE TEST LINE
PHOSPHOGYPSUM DISPOSAL PRODUCTION LINE
PHOSPHATE ORE DRESSING LINE
PHOSPHATE ORE PELLETIZATION PRODUCTION PROCESS
LITHIUM BATTERY RECYCLING LINE
ALUMINA CALCINING LINE
WASTE-COPROCESSED BUILDING MATERIAL MANUFACTURING
The company can produce rotary kiln with diameter Φ1-Φ6m, which is used for acidification roasting of lithium concentrate by new lithium battery materials. The support of this kind of kiln is divided into rolling and sliding types, The drive can adopt DC or AC frequency conversion speeder regulation, and there are various forms of seals to adapt to different working conditions. The company can design various non-standard kilns according to the special requirements of users.
Application:
It is suitable for the acidification roasting of lithium concentrates such as spodumene and amblygonite.
Structure:
The rotary kiln is composed of cylinder, transmission device, support roller device and thrust roller device, kiln inlet seal, internal Jacket combustion system, hot air pipeline system, kiln outlet hood, etc. The kin shell is a heated rotary part, which is made of Q245R carbon steel plate by rolling welding. The shell is supported on the support device by the tire, and one or several support devices are equipped with mechanical or hydraulic thrust rollers to control the axial movement of the shell; The transmission device makes the cylinder rotate at the speed required by the process through the gear ring in the middle of the cylinder, Due to the need of installation and maintenance, the larger kiln is equipped with an auxiliary transmission device that makes the kiln body rotate at a very low speed: In order to prevent cold air from entering and flue gas and dust overflowing from the cylinder, reliable sealing devices are set at the feeding end and discharging end of the cylinder. To ensure the external heating efficiency, special air duct is set in the jacket to ensure the thermal efficiency of hot air and accurate temperature control, Special anti-sticking devices are set on the outer and inner walls of the cylinder to ensure the smoothness of materials.
1. In order to ensure the external heating efficiency, the jacket is equipped with a special air duct to ensure hot air thermal efficiency and precise temperature control;
2. The outer and inner walls of the cylinder are equipped with special anti-stick wall devices to ensure the smoothness of the material.
3. The support of this kind of kiln is divided into rolling and sliding types, The drive can adopt DC or AC frequency conversion speeder regulation, and there are various forms of seals to adapt to different working conditions.
4. Acidizing kilns with different structures can be designed according to customer requirements to meet customer working conditions.
5. Equipped with a remote intelligent variable-speed kiln condition control system to facilitate production personnel to remotely adjust kiln conditions in real time;
6. The heat source can be a small burner with independent temperature control or a hot air stove type.
| No. | Model | Feed Quantity(t/h) | Revolving Speed(rpm) | Qty Of Support | Reducer Model | Motor Model | Power(KW) |
|---|---|---|---|---|---|---|---|
| 1 | Ø0.8×10m | 0.2~0.5 | 0.26~2.6 | 2 | BWD4-43 | YVFE3-132S-4 | 5.5 |
| 2 | Ø1.5×15m | 3~4 | 0.26~2.6 | 2 | ZSY315-71 | YVFE3-180L-4 | 22 |
| 3 | Ø2.5×25m | 6~8 | 0.26~2.6 | 2 | Main:ZSY400-40 | Main:YVFE3-315S-6 | 75 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-132M-4 | 7.5 | |||||
| 4 | Ø2.5×33m(Internal Jacket) | 12~13 | 0.26~2.6 | 2 | Main:ZSY400-40 | Main:YVFE3-315S-6 | 75 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-132M-4 | 7.5 | |||||
| 5 | Ø2.6×25m | 8~10 | 0.26~2.6 | 2 | Main:ZSY400-40 | Main:YVFE3-315S-6 | 75 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-132M-4 | 7.5 | |||||
| 6 | Ø2.8×42m(Internal Jacket) | 15~16 | 0.26~2.6 | 2 | Main:ZSY450-40 | Main:YVFE3-315L1-6 | 90 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | |||||
| 7 | Ø3.0×30m | 11~12 | 0.26~2.6 | 2 | Main:ZSY450-40 | Main:YVFE3-315L1-6 | 110 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | |||||
| 8 | Ø3.2×40m | 14~16 | 0.26~2.6 | 2 | Main:ZSY450-35.5 | Main:YVFE3-315L2-6 | 132 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | |||||
| 9 | Ø3.2×48m(Internal Jacket) | 18~20 | 0.26~2.6 | 2 | Main:ZSY450-35.5 | Main:YVFE3-315L2-6 | 132 |
| Auxiliary:ZSY160-25 | Auxiliary:YE3-160M-4 | 11 | |||||
| 10 | Ø3.5×35m | 16~18 | 0.26~2.6 | 2 | Main:ZSY450-35.5 | Main:YVFE3-315L2-6 | 160 |
| Auxiliary:ZSY180-25 | Auxiliary:YE3-180M-4 | 18.5 | |||||
| 11 | Ø3.5×38m | 16~18 | 0.26~2.6 | 2 | Main:ZSY450-35.5 | Main:YVFE3-315L2-6 | 160 |
| Auxiliary:ZSY180-25 | Auxiliary:YE3-180M-4 | 18.5 | |||||
| 12 | Ø3.0×50m(Internal Jacket) | 23~28 | 0.26~2.6 | 2 | Main:ZSY560-56 | Main:YVFE3-355M1-6 | 160 |
| Auxiliary:ZSY160-22.4 | Auxiliary:YE4-160L-4 | 11 | |||||
| 13 | Ø4.0×50m | 18~23 | 0.26~2.6 | 2 | Main:ZSY560-35.5 | Main:YVFE3-3552-6 | 220 |
| Auxiliary:ZSY224-28 | Auxiliary:YE3-200L-4 | 11 | |||||
| 14 | Ø4.0×60m(Internal Jacket) | 28~35 | 0.26~2.6 | 2 | Main:ZSY560-35.5 | Main:YVFE3-3552-6 | 220 |
| Auxiliary:ZSY224-28 | Auxiliary:YE3-200L-4 | 11 | |||||
| 15 | Ø4.3×58m | 23~28 | 0.26~2.6 | 2 | Main:ZSY630-40 | Main:YVFE3-4001-6 | 400 |
| Auxiliary:ZSY224-28 | Auxiliary:YE3-200L-4 | 30 | |||||
| 16 | Ø4.5×60m | 40~45 | 0.26~2.6 | 2 | Main:ZSY710-40 | Main:YVFE3-4002-6 | 450 |
| Auxiliary:ZSY280-28 | Auxiliary:YE3-225M-4 | 45 | |||||
| 17 | Ø4.6×60m | 25~30 | 0.26~2.6 | 2 | Main:ZSY710-40 | Main:YVFE3-4002-6 | 450 |
| Auxiliary:ZSY280-28 | Auxiliary:YE3-225M-4 | 45 | |||||
| 18 | Ø5.0×50m | 33~35 | 0.26~2.6 | 2 | Main:ZSY710-40 | Main:YVFE3-4002-6 | 450 |
| Auxiliary:ZSY280-28 | Auxiliary:YE3-225M-4 | 45 | |||||
| 19 | Ø5.4×56m | 27~33 | 0.26~2.6 | 2 | Main:MH3S230HB40 | Main:YVFE3-4501-6 | 560 |
| Auxiliary:ZSY280-28 | Auxiliary:YE3-225M-4 | 45 |
Note: It is applicable to the acid roasting of spodumene, spodunmene and other lithium concentrates. The heating temperature is 200~350℃. This table is for reference only. Please call us for specific model selection.
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote