We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
LECA PRODUCTION LINE
MAGNESIUM PRODUCTION LINE
ACTIVE LIME PRODUCTION LINE
CEMENT GRINDING STATION
CEMENT PRODUCTION LINE
LIME SLAKING PLANT
MAGNESIUM OXIDE (MgO) PLANT
LITHIUM PRODUCTION LINE
ORE DRESSING LINE
GYPSUM POWDER PRODUCTION LINE
ALUMINUM ASH PROCESSING SYSTEM
FRACTURING PROPPANT PRODUCTION LINE
SOLID (HAZARDOUS) WASTE INCINERATION SYSTEM
PULVERIZED COAL PREPARATION PRODUCTION LINE
GGBS PRODUCTION LINE
SUPERPHOSPHATE PRODUCTION LINE
MOLECULAR SIEVE PRODUCTION LINE
FLUE GAS PURIFICATION SYSTEM
FGD SYSTEM
SOIL REMEDIATION SYSTEM
SUSPENSION ROSTING FURNACE TEST LINE
PHOSPHOGYPSUM DISPOSAL PRODUCTION LINE
PHOSPHATE ORE DRESSING LINE
PHOSPHATE ORE PELLETIZATION PRODUCTION PROCESS
LITHIUM BATTERY RECYCLING LINE
ALUMINA CALCINING LINE
WASTE-COPROCESSED BUILDING MATERIAL MANUFACTURING
XFCC Series Cyclone Dust Collector also called the centrifugal dust collector, it is mainly used for removal of the dust of the industrial waste gas with high density non-fabrous and cohesiveness. It is used in ventilation dust removal and material recycling system of mining, metallurgy, refractory, coal, chemical and electric power industries, especially suitable for the initial purification for high temperature flue gas.
Application of Cyclone dust collector:
It is used in ventilation dust removal and material recycling system of mining, metallurgy, refractory, coal, chemical and electric power industries.

1. Suitable for purification the dust with big density, and particle size above 5 micron; not suitable for purification the dust with strong cohesiveness.
2. No moving parts, easy to management and maintenance.
3. Under the same air volume processing, it small volume, simple structure and low cost.
4. Many set machines work together in parallel with same air volume processing, small volume, simple structure and low cost.
5. It can be resisted 400℃ high temperature, if adopts special high temperature resistance material, it will resist higher temperature than 400℃.
| Model | Inlet wind speed 12(m/s) | Inlet wind speed 15(m/s) | Inlet wind speed 18(m/s) |
|---|---|---|---|
| Air volume (m³/h) | Air volume (m³/h) | Air volume (m³/h) | |
| XFCC300 | 670 | 830 | 1000 |
| XFCC400 | 1180 | 1480 | 1780 |
| XFCC500 | 1860 | 2320 | 2780 |
| XFCC600 | 2670 | 3340 | 4000 |
| XFCC700 | 3630 | 4540 | 5440 |
| XFCC800 | 4750 | 5940 | 7130 |
| XFCC1000 | 7990 | 10000 | 12000 |
| XFCC1200 | 11600 | 14600 | 17500 |
| XFCC1500 | 17000 | 21260 | 25500 |
| XFCC2000 | 30000 | 37800 | 45300 |
| XFCC2500 | 47300 | 59000 | 70900 |
| XFCC300X2 | 1340 | 1660 | 2000 |
| XFCC400X2 | 2360 | 2960 | 3560 |
| XFCC500X2 | 3720 | 4640 | 5560 |
| XFCC600X2 | 5340 | 6680 | 8000 |
| XFCC700X2 | 7260 | 9080 | 10880 |
| XFCC800X2 | 9500 | 11880 | 14260 |
| XFCC1000X2 | 15980 | 20000 | 24000 |
| XFCC1200X2 | 23200 | 29200 | 35000 |
| XFCC1500X2 | 34000 | 42520 | 51000 |
| XFCC2000X2 | 60000 | 75600 | 90600 |
| XFCC2500X2 | 94600 | 118000 | 141800 |
| XFCC300X4 | 2680 | 3320 | 4000 |
| XFCC400X4 | 4720 | 5920 | 7120 |
| XFCC500X4 | 7440 | 9280 | 11120 |
| XFCC600X4 | 10680 | 13360 | 16000 |
| XFCC700X4 | 14520 | 18160 | 21760 |
| XFCC800X4 | 19000 | 23760 | 28520 |
| XFCC1000X4 | 31960 | 40000 | 48000 |
| XFCC1200X4 | 46400 | 58400 | 70000 |
| XFCC1500X4 | 68000 | 85040 | 102000 |
| XFCC2000X4 | 120000 | 151200 | 181200 |
| XFCC2500X4 | 189200 | 236000 | 283600 |
WhatsApp/Skype/WeChat
8618037866379
Contact Us
Please leave a message. Get answers next business day.
Contact Us
Send message & get quote