1. Motor and vibration exciter use belt drive, stable running and less impact for motor
2. High screening efficiency, large process volume.
3. Screen mesh is Wear Resistance, fatigue resistance, high classification precision.
4. Use steel spiral spring as damping device, reliable performance, long service life.
5. Use axis eccentricity as exciter, strong exciting force, which can make stuck material jump out, avoid mesh block.
6. Angle of screen mesh can be change to control process volume.
Model | Screen | Feeding size(mm) | Capacity(t/h) | Vibration frequency(r.p.m) | Power(kW) | Weight(kg) | ||
---|---|---|---|---|---|---|---|---|
Layer | Screen surface(㎡) | Mesh size(mm) | ||||||
YA1848 | 1 | 7.5 | 6~50 | ≤200 | 150~525 | 845 | 15 | 6289 |
2YA1848 | 2 | 7.5 | 6~50 | ≤200 | 150~525 | 845 | 15 | 6945 |
YAH1848 | 1 | 7.5 | 30~150 | ≤50 | 250~1000 | 755 | 13 | 7122 |
2YAH1848 | 2 | 7.5 | 30~150 | ≤400 | 250~1000 | 755 | 15 | 7740 |
YA2148 | 1 | 10 | 6~50 | ≤210 | 180~630 | 748 | 18.5 | 9287 |
2YA2148 | 2 | 10 | 6~50 | ≤210 | 180~630 | 748 | 22 | 10532 |
YAH2148 | 1 | 10 | 13~200 | ≤400 | 270~1200 | 708 | 18.5 | 10430 |
2YAH2148 | 2 | 10 | 30~150 | ≤400 | 270~1200 | 708 | 22 | 11190 |
YA2160 | 1 | 12 | 6~50 | ≤200 | 230~800 | 748 | 18.5 | 9926 |
2YA2160 | 2 | 12 | 6~50 | ≤200 | 230~800 | 748 | 22 | 11249 |
YAH2160 | 1 | 12 | 30~150 | ≤400 | 350~1500 | 708 | 30 | 12490 |
2YAH2160 | 2 | 12 | 30~150 | ≤400 | 350~450 | 708 | 30 | 13858 |
YA2448 | 1 | 11 | 6~50 | ≤200 | 200~700 | 748 | 18.5 | 9834 |
YAH2448 | 1 | 11 | 6~50 | ≤400 | 310~1300 | 708 | 30 | 11830 |
2YAH2448 | 2 | 11 | 30~150 | ≤400 | 310~1300 | 708 | 30 | 13012 |
YA2460 | 1 | 14 | 6~50 | ≤200 | 260~780 | 748 | 30 | 12240 |
2YA2460 | 2 | 14 | 6~50 | ≤200 | 260~780 | 748 | 30 | 13583 |
YAH2460 | 1 | 14 | 30~150 | ≤400 | 400~1700 | 708 | 30 | 13096 |
2YAH2460 | 2 | 14 | 30~150 | ≤400 | 400~1700 | 708 | 30 | 14420 |
Tel
WhatsApp/Skype/WeChat
+86 18037866379
Our professional team will reply to you as soon as possible.
Tel
WhatsApp/Skype/WeChat
+86 18037866379